<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
	
		<title>BINE.info - Press releases</title>
		<link>http://www.bine.info/</link>
		
		<image>
			<title>BINE.info - Press releases</title>

			<url>http://www.bine.info/fileadmin/template/images/bine_logo_rss.gif</url>
			<link>http://www.bine.info/</link>
			<width>140</width>
			<height>70</height>
			<description>BINE-Informationsdienst</description>
		</image>
		<lastBuildDate>Thu, 09 Feb 2012 01:10:17 +0100</lastBuildDate>
				<item>
					<title><![CDATA[Research on the high seas]]></title>
					<link>http://www.bine.info/en/topnavigation/press/forschen-wo-der-hering-lebt/?typ=1&artikel=2119</link>
					<description><![CDATA[Whilst the utilisation of offshore wind energy promises higher electricity yields per turbine than on land, it also places higher technical demands on...]]></description>
					<pubDate>Mon, 12 Dec 2011 11:21:44 +0100</pubDate>
				</item>
				
				<item>
					<title><![CDATA[Stable stand-alone grids for local electricity supply]]></title>
					<link>http://www.bine.info/en/topnavigation/press/stabile-inselnetze-fuer-die-oertliche-stromversorgung/?typ=1&artikel=2118</link>
					<description><![CDATA[An estimated 1.4 billion people worldwide (mostly living in rural regions) and approximately 300,000 buildings in Europe are not connected to a centra...]]></description>
					<pubDate>Thu, 08 Dec 2011 13:10:09 +0100</pubDate>
				</item>
				
				<item>
					<title><![CDATA[Quick testing of rotor blades]]></title>
					<link>http://www.bine.info/en/topnavigation/press/rotorblaetter-im-schnelldurchgang-testen/?typ=1&artikel=2116</link>
					<description><![CDATA[Rotor blades on wind turbines are highly stressed, complex components that must be capable of withstanding enormous loads for many years. This especia...]]></description>
					<pubDate>Wed, 07 Dec 2011 10:18:30 +0100</pubDate>
				</item>
				
				<item>
					<title><![CDATA[A more realistic assessment of the heat requirement of buildings]]></title>
					<link>http://www.bine.info/en/topnavigation/press/den-waermebedarf-von-gebaeuden-realistischer-abschaetzen/?typ=1&artikel=2074</link>
					<description><![CDATA[In spring and autumn in particular, there are many short periods of fluctuating temperatures caused by alternating warm and cold days. Inside a buildi...]]></description>
					<pubDate>Tue, 11 Oct 2011 08:37:27 +0100</pubDate>
				</item>
				
				<item>
					<title><![CDATA[Transforming waste heat into electricity]]></title>
					<link>http://www.bine.info/en/topnavigation/press/abwaerme-zu-strom-veredeln/?typ=1&artikel=2062</link>
					<description><![CDATA[Much waste heat is generated in industrial production and power generation. It is estimated that a quarter of energy production in Germany is lost thi...]]></description>
					<pubDate>Wed, 05 Oct 2011 10:17:15 +0100</pubDate>
				</item>
				
	</channel>
</rss>
<!-- Parsetime: 0 ms-->
