<?xml version="1.0" encoding="utf-8" ?>
			<rss version="2.0">
				<channel>
					
		<title>BINE.info - News</title>
		<link>http://www.bine.info/</link>

		<image>
			<title>BINE.info - News</title>

			<url>http://www.bine.info/fileadmin/template/images/bine_logo_rss.gif</url>
			<link>http://www.bine.info/</link>
			<width>140</width>
			<height>70</height>
			<description>BINE-Informationsdienst</description>
		</image>
		<lastBuildDate>Thu, 20 Jun 2013 03:06:31 +0100</lastBuildDate>
				<item>
					<title><![CDATA[Storing wind energy in the form of hydrogen]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/windstrom-als-wasserstoff-speichern/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/744369b603.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Mainz Energy Park - An energy park is set to be created in Mainz for completion by 2015. The idea is to temporarily store electricity from wind energy as hydrogen. This can be used as fuel, for generating heat or for reconverting the stored energy back into electricity. An electrolysis plant shall store up to six megawatts of electricity and balance out fluctuations in the distribution grid. This would make it the largest plant of its kind to date.<br />&copy; Energiepark Mainz, Montage BINE Informationsdienst]]></description>
					<category>Renewable energy sources</category>
<category>Wind energy</category>
<category>Energy systems</category>
<category>Electricity storage facilities</category>
<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Buehnenbilder/130613_1_EnergieparkMainz_Kreislauf.jpg" length="417493" type="image/jpeg" />
				
				<pubDate>Thu, 13 Jun 2013 11:22:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Testing measurement devices for solar thermal power plants]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/messgeraete-fuer-solarkraftwerke-testen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/ff88548c17.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Meteorological research station - The demands made on measurement devices for solar thermal power plants are high. Among other things, the devices measure how much solar radiation is reflected on the mirrors and receivers and whether the air is frequently clouded by desert dust. They need to be able to cope with the desert climate and deliver precise data in remote regions – with low maintenance work. For this reason, the German Aerospace Centre (DLR) is now testing measurement devices and methods in a meteorological research station in southern Spain.<br />&copy; DLR]]></description>
					<category>Renewable energy sources</category>
<category>Solar heat</category>
<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130613_1_messstationen_dlr.jpg" length="571506" type="image/jpeg" />
				
				<pubDate>Mon, 10 Jun 2013 09:55:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Testing measurement devices for solar thermal power plants]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/messgeraete-fuer-solarkraftwerke-testen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/ff88548c17.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Meteorological research station - The demands made on measurement devices for solar thermal power plants are high. Among other things, the devices measure how much solar radiation is reflected on the mirrors and receivers and whether the air is frequently clouded by desert dust. They need to be able to cope with the desert climate and deliver precise data in remote regions – with low maintenance work. For this reason, the German Aerospace Centre (DLR) is now testing measurement devices and methods in a meteorological research station in southern Spain.<br />&copy; DLR]]></description>
					<category>Renewable energy sources</category>
<category>Solar heat</category>
<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130613_1_messstationen_dlr.jpg" length="571506" type="image/jpeg" />
				
				<pubDate>Mon, 10 Jun 2013 09:55:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Battery operates for more than 10,000 charge cycles]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/batterie-erreicht-mehr-als-10000-ladezyklen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/5793547d73.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Lithium-ion cells - Researchers at the Centre for Solar Energy and Hydrogen Research Baden-Württemberg have developed lithium-ion batteries with a working life of over 10,000 charge cycles. In so doing, they have achieved a new standard in international technology development. As well as the cell configuration, the scientists have also produced a small sample series. The cells are designed as solar power batteries and for use in electric cars.<br />&copy; ZSW]]></description>
					<category>Renewable energy sources</category>
<category>Photovoltaics</category>
<category>Energy systems</category>
<category>Electricity storage facilities</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130527_1_Mischer-SlurryZSW.jpg" length="728830" type="image/jpeg" />
				
				<pubDate>Mon, 27 May 2013 08:44:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Compare energy consumption across Europe]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/europaweit-den-energieverbrauch-vergleichen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/a61179d8c5.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Database processes characteristic values for buildings - A new database has been created which makes it easier to compare energy consumption in buildings in Europe. Data is available from 27 member states of the European Union, Croatia and Serbia. Diagrams enable users to make comparisons between countries at a single glance.<br />&copy; ENTRANZE]]></description>
					<category>Building &amp; City</category>
<category>Non-residential buildings</category>
<category>Residential buildings</category>
<category>Refurbishment</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130429-Datenbank.jpg" length="170331" type="image/jpeg" />
				
				<pubDate>Mon, 29 Apr 2013 10:30:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[From climate killer to comfortable mattress]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/vom-klimakiller-zur-bequemen-matratze/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/7dcf786b62.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Material use of CO2 - In order to reduce emissions, it is planned that CO2 should be separated and further processed in the plastics industry. The CO2 will be bound in the long term and will replace crude oil, which as a raw material is in short supply. In this way, the nightmare climate killer can be used as a basis for sweet dreams. CO2 will be used as a raw material to produce mattresses.<br />&copy; Christina Geimer, BINE Informationsdienst]]></description>
					<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130425_Konferenz.jpg" length="584643" type="image/jpeg" />
				
				<pubDate>Thu, 25 Apr 2013 08:30:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[“CO2 reduction costs ten euros per tonne”]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/co2-vermeidungskosten-liegen-bei-zehn-euro-pro-tonne/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/67b7ed4167.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Interview with Prof. Dr. Bernd Epple from the TU Darmstadt - Researchers at the Technische Universität Darmstadt are hoping to  discover emission-free ways of burning natural gas or coal. The  technology is based on flame-free combustion. Prof. Dr. Bernd Epple,  head of the department of energy systems and energy technology at the TU  Darmstadt, explains the ECLAIR project. His team in the research  partnership is investigating the “Emission Free Chemical Looping Coal  Combustion Process”.<br />&copy; Christina Geimer, BINE Informationsdienst]]></description>
					<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130423_Epple.jpg" length="710782" type="image/jpeg" />
				
				<pubDate>Tue, 23 Apr 2013 09:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Using the internet to create a large-scale power plant]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/mit-internet-zum-grosskraftwerk/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/b9ebfc1594.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Grid stability - Many small, decentralised power generators could replace conventional large-scale power plants. But how can wind, sun and bioenergy be integrated into the future power supply system? With the “Kombikraftwerk2”, researchers aim to show how power generation from 100 per cent renewable energies can be achieved and stabilised.<br />&copy; Kaspar Knorr, Fraunhofer IWES]]></description>
					<category>Renewable energy sources</category>
<category>Photovoltaics</category>
<category>Biomass</category>
<category>Wind energy</category>
<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130411_1_IWES_Leitwarte_Kombikraftwerk_2.jpg" length="765843" type="image/jpeg" />
				
				<pubDate>Thu, 11 Apr 2013 09:17:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Oil vapour burner combined with natural gas technology]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/oeldampfbrenner-mit-erdgas-technik-kombiniert/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/4bbaf1b293.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Vapourisation process - Researchers at the Fraunhofer Institute for Solar Energy Systems (ISE) are developing an oil vapour burner that enables conventional heating oil to be burnt in a modern condensing gas boiler device. In contrast to conventional oil burners, the new system can be regulated across a wide output range. It is intended to work with low emissions and provide economic benefits.<br />&copy; Fraunhofer ISE]]></description>
					<category>Building &amp; City</category>
<category>Technology &amp; Components</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130404_1_Katalysator-FraunhoferISE.jpg" length="438742" type="image/jpeg" />
				
				<pubDate>Thu, 04 Apr 2013 13:08:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Uniform testing of hybrid collectors]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/hybrid-kollektoren-einheitlich-pruefen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/35dc84cb1b.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Standards and testing procedures - The existing standards for photovoltaic modules are insufficient for hybrid collectors. Therefore researchers are now developing new testing procedures for these so-called PVT collectors, which produce both electricity and heat. The new guidelines are intended to make the operation of the systems and the yield forecasts more secure.<br />&copy; TÜV Rheinland]]></description>
					<category>Renewable energy sources</category>
<category>Solar heat</category>
<category>Photovoltaics</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130402_1_Sonnensimulator_Koeln_TUEV_Rheinland.jpg" length="826268" type="image/jpeg" />
				
				<pubDate>Tue, 02 Apr 2013 10:24:00 +0100</pubDate>
				</item>
			
				</channel>
			</rss>