<?xml version="1.0" encoding="utf-8" ?>
			<rss version="2.0">
				<channel>
					
		<title>BINE.info - News</title>
		<link>http://www.bine.info/</link>

		<image>
			<title>BINE.info - News</title>

			<url>http://www.bine.info/fileadmin/template/images/bine_logo_rss.gif</url>
			<link>http://www.bine.info/</link>
			<width>140</width>
			<height>70</height>
			<description>BINE-Informationsdienst</description>
		</image>
		<lastBuildDate>Wed, 22 May 2013 07:50:07 +0100</lastBuildDate>
				<item>
					<title><![CDATA[Compare energy consumption across Europe]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/europaweit-den-energieverbrauch-vergleichen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/a61179d8c5.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Database processes characteristic values for buildings - A new database has been created which makes it easier to compare energy consumption in buildings in Europe. Data is available from 27 member states of the European Union, Croatia and Serbia. Diagrams enable users to make comparisons between countries at a single glance.<br />&copy; ENTRANZE]]></description>
					<category>Building &amp; City</category>
<category>Non-residential buildings</category>
<category>Residential buildings</category>
<category>Refurbishment</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130429-Datenbank.jpg" length="170331" type="image/jpeg" />
				
				<pubDate>Mon, 29 Apr 2013 10:30:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[From climate killer to comfortable mattress]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/vom-klimakiller-zur-bequemen-matratze/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/7dcf786b62.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Material use of CO2 - In order to reduce emissions, it is planned that CO2 should be separated and further processed in the plastics industry. The CO2 will be bound in the long term and will replace crude oil, which as a raw material is in short supply. In this way, the nightmare climate killer can be used as a basis for sweet dreams. CO2 will be used as a raw material to produce mattresses.<br />&copy; Christina Geimer, BINE Informationsdienst]]></description>
					<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130425_Konferenz.jpg" length="584643" type="image/jpeg" />
				
				<pubDate>Thu, 25 Apr 2013 08:30:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[“CO2 reduction costs ten euros per tonne”]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/co2-vermeidungskosten-liegen-bei-zehn-euro-pro-tonne/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/67b7ed4167.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Interview with Prof. Dr. Bernd Epple from the TU Darmstadt - Researchers at the Technische Universität Darmstadt are hoping to  discover emission-free ways of burning natural gas or coal. The  technology is based on flame-free combustion. Prof. Dr. Bernd Epple,  head of the department of energy systems and energy technology at the TU  Darmstadt, explains the ECLAIR project. His team in the research  partnership is investigating the “Emission Free Chemical Looping Coal  Combustion Process”.<br />&copy; Christina Geimer, BINE Informationsdienst]]></description>
					<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130423_Epple.jpg" length="710782" type="image/jpeg" />
				
				<pubDate>Tue, 23 Apr 2013 09:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Using the internet to create a large-scale power plant]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/mit-internet-zum-grosskraftwerk/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/b9ebfc1594.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Grid stability - Many small, decentralised power generators could replace conventional large-scale power plants. But how can wind, sun and bioenergy be integrated into the future power supply system? With the “Kombikraftwerk2”, researchers aim to show how power generation from 100 per cent renewable energies can be achieved and stabilised.<br />&copy; Kaspar Knorr, Fraunhofer IWES]]></description>
					<category>Renewable energy sources</category>
<category>Photovoltaics</category>
<category>Biomass</category>
<category>Wind energy</category>
<category>Energy production</category>
<category>Power plants</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130411_1_IWES_Leitwarte_Kombikraftwerk_2.jpg" length="765843" type="image/jpeg" />
				
				<pubDate>Thu, 11 Apr 2013 09:17:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Oil vapour burner combined with natural gas technology]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/oeldampfbrenner-mit-erdgas-technik-kombiniert/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/4bbaf1b293.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Vapourisation process - Researchers at the Fraunhofer Institute for Solar Energy Systems (ISE) are developing an oil vapour burner that enables conventional heating oil to be burnt in a modern condensing gas boiler device. In contrast to conventional oil burners, the new system can be regulated across a wide output range. It is intended to work with low emissions and provide economic benefits.<br />&copy; Fraunhofer ISE]]></description>
					<category>Building &amp; City</category>
<category>Technology &amp; Components</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130404_1_Katalysator-FraunhoferISE.jpg" length="438742" type="image/jpeg" />
				
				<pubDate>Thu, 04 Apr 2013 13:08:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Uniform testing of hybrid collectors]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/hybrid-kollektoren-einheitlich-pruefen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/35dc84cb1b.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Standards and testing procedures - The existing standards for photovoltaic modules are insufficient for hybrid collectors. Therefore researchers are now developing new testing procedures for these so-called PVT collectors, which produce both electricity and heat. The new guidelines are intended to make the operation of the systems and the yield forecasts more secure.<br />&copy; TÜV Rheinland]]></description>
					<category>Renewable energy sources</category>
<category>Solar heat</category>
<category>Photovoltaics</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130402_1_Sonnensimulator_Koeln_TUEV_Rheinland.jpg" length="826268" type="image/jpeg" />
				
				<pubDate>Tue, 02 Apr 2013 10:24:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Flak bunker becomes an energy store]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/flakbunker-wird-zum-energiespeicher/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/3b25417876.jpg"  width="221px" align="left" style="padding-right:5px;"  />  IBA Hamburg 2013 - The former flak bunker in Hamburg-Wilhelmsburg is becoming a symbol for climate protection. The monument, which has hardly been used since the end of the Second World War, is being turned into a renewable power plant with a large-scale heat storage system. It supplies the Reiherstieg District with heat and feeds renewable electricity into Hamburg’s distribution grid.<br />&copy; Aufwind-Luftbilder]]></description>
					<category>Building &amp; City</category>
<category>Technology &amp; Components</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/1_Energiebunker.jpg" length="253820" type="image/jpeg" />
				
				<pubDate>Mon, 18 Mar 2013 09:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Charging electric cars using street lamps]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/elektroautos-an-der-strassenlaterne-aufladen/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/3fcdba691b.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Charging infrastructure for electric vehicles - Integrating charging stations for electric vehicles into street lamps is an approach that saves costs. What makes the idea so enticing is that the intelligent billing technology is not integrated into the charging station, as is usually the case, but in the car. In the first project stage a mobile measurement data recording system within the electric vehicle – the on-board metering system – has been developed to the pilot stage.<br />&copy; Robert Lehmann]]></description>
					<category>Energy systems</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130314_1_Pawlitschek.jpg" length="600280" type="image/jpeg" />
				
				<pubDate>Thu, 14 Mar 2013 00:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Security for estimating the consumption]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/sicherheit-fuer-die-abschaetzung-des-verbrauchs/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/26719c679b.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Design procedure for energy management systems - Energy management systems are designed to reduce the energy consumption in buildings. A design procedure for such control tools is currently being developed in the “enerMAT” project. This is used during the project development stage. This is the phase in which decisions are made about investment and operating costs, energy savings and comfort.<br />&copy; NSC]]></description>
					<category>Building &amp; City</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/130226_1_enerMAT_Tool_Grafik.jpg" length="395231" type="image/jpeg" />
				
				<pubDate>Thu, 07 Mar 2013 09:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Electricity grids without electrical resistance]]></title>
					<link>http://www.bine.info/en/newsuebersicht/news/stromnetze-ohne-elektrischen-widerstand/</link>
					<description><![CDATA[<img src="http://www.bine.info/typo3temp/pics/1e15d62ae1.jpg"  width="221px" align="left" style="padding-right:5px;"  />  Superconducting cables - The construction of an inner-city pilot route for superconductive cable has begun. The superconductive cable has hardly any electrical resistance. As a 10,000-volt cable, it can therefore transport just as much electricity as a 110,000-volt high-voltage cable. That saves space and simplifies the distribution networks. If the pilot project is successful, this can transform the electricity grids in urban areas.<br />&copy; RWE]]></description>
					<category>Energy systems</category>

					<enclosure url="http://www.bine.info/fileadmin/content/News/2013/Bilder/Trassenverlauf.jpg" length="373975" type="image/jpeg" />
				
				<pubDate>Tue, 05 Mar 2013 09:20:00 +0100</pubDate>
				</item>
			
				</channel>
			</rss>